Property City Address Beds /
Baths
Rent
FL0113252L Kissimmee 281 Gardner Lane #1 2 / 2 $595
FL0118931L Altamonte Springs 336 Windmeadows St. 2 / 1 $650
FL0113084L Orlando 4111 S Semoran Blvd 12 9 2 / 1.5 $695
FL0115496L Orlando 6108 N Hudson St 3 / 1 $695
FL0118808L Casselberry 662 Kenwick Cir. 203 2 / 2 $695
FL0118969L Sanford 119 Sand Pine Cir. 2 / 2 $695
FL0113960L Winter Park 7502 Savannah Grand Ave. 2103 2 / 2 $750
FL015061 Apopka 154 N Apollo Drive 3 / 2 $795
FL0110959L Casselberry 1548 Cougar Ct 2 / 2 $795
FL0113639L Orlando 2613 Bonneville Drive 3 / 1 $795
FL0118704L Orlando 1500 Queensway Rd. 4 / 2 $795
FL011098 Orlando 20405 Maxim Parkway 3 / 2 $895
FL0119073L Kissimmee 2721 Rio Grande Trl. 3 / 2 $895
FL0119035L Apopka 1880 Piedmont Park Blvd. 3 / 2 $895
FL0115811L Orlando 6700 Kalamba St 3 / 2 $895
FL0119118L Orlando 3100 Pembrook Dr. 3 / 2 $950
FL0118810L Casselberry 1000 Wolf Trl. 4 / 2 $950
FL011228 Winter Park 5433 S. Bracken Ct. 3 / 2 $995
FL0119029L Orlando 4520 Oak Arbor Cir. 3 / 2.5 $995
FL0119032L Orlando 1318 Lochbreeze Way 3 / 2 $1025
FL0119120L Oviedo 3848 Shaftbury Pl. 3 / 2.5 $1050
FL0110173 Kissimmee 2976 White Cedar Cr 3 / 2 $1095
FL0118843L Apopka 770 Ashworth Overlook Dr. 3 / 2.5 $1095
FL011359 Orlando 6852 Knightswood Drive 4 / 3 $1195
FL0117129L Orlando 12932 Maribou Cir. 3 / 2 $1195
If there are no rentals that match your needs, please enter your information in the NotifyMe database. An email will be sent to you when we find a home matching your criteria.

NotifyMe: Click to Receive Email Notification of New Rentals