Property City Address Beds /
Baths
Rent
FL0115006L Orlando 2527 Vale Ct 2 / 1 $595
FL0115361L Kissimmee 803 Lucaya Drive 3 / 3.5 $595
FL012333 Orlando 1503 Hendren Drive 2 / 2 $600
FL0118327L Saint Cloud 1316 Ohio Ave. 3 / 2 $625
FL0118328L Saint Cloud 1324 Ohio Ave. 3 / 1 $625
FL0111492L Altamonte Springs 956 Lake Destiny Rd. D 2 / 1 $650
FL0118492L Altamonte Springs 199 Afton Square 307 1 / 1 $650
FL0118580L Kissimmee 2230 Cascades Blvd. 302 8 2 / 2 $650
FL0118122L Winter Springs 116 Lori Anne Ln. 2 / 1.5 $695
FL0118143L Winter Springs 183 Lori Anne Ln. 2 / 1.5 $695
FL0118163L Winter Springs 174 Lori Anne Ln. 2 / 1.5 $695
FL0118513L Longwood 408 Summit Ridge Pl. 202 2 / 2 $695
FL0118145L Altamonte Springs 951 Salt Pond Pl. 101 2 / 2 $725
FL011231 Orlando 8509 Sunlit Lane 2 / 2 $750
FL171130 Orlando 5822 Willow Leaf Court 2 / 2 $750
FL0112493L Kissimmee 127 Birmingham Drive 3 / 2 $775
FL014663 Orlando 885 Oak Manor Circle 3 / 2 $795
FL017523 Orlando 6520 Blanche Ct. 3 / 2 $795
FL0114201L Orlando 13102 Mulberry Park Drive 916 2 / 2 $795
FL0118155L Orlando 4278 Plantation Cove Dr. 2 / 2.5 $795
FL0118585L Orlando 728 Putnam Ave. 2 / 2.5 $805
FL017904 Orlando 3713 Conroy Rd. 1932 2 / 2 $850
FL0112628L Orlando 5980 Westgate Drive 301 2 / 2 $850
FL012294 Orlando 2224 Bay Leaf Drive 3 / 2 $895
FL012460 Longwood 193 Durham Place 2 / 2 $895
If there are no rentals that match your needs, please enter your information in the NotifyMe database. An email will be sent to you when we find a home matching your criteria.

NotifyMe: Click to Receive Email Notification of New Rentals